« Отговор #4 -: Aug 27, 2012, 21:06 »
top -b -n1 | head -30
top - 18:59:01 up 28 days, 12:19, 3 users, load average: 5.70, 11.79, 14.81
Tasks: 255 total, 2 running, 253 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.5%us, 0.6%sy, 0.4%ni, 92.8%id, 4.6%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 16331188k total, 1791408k used, 14539780k free, 287620k buffers
Swap: 18546680k total, 0k used, 18546680k free, 415028k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
28916 worldtow 20 0 126m 36m 6596 S 37.1 0.2 0:00.50 php
33 root 20 0 0 0 0 S 29.3 0.0 213:31.74 ksoftirqd/7
17 root 20 0 0 0 0 S 15.6 0.0 498:44.70 ksoftirqd/3
4 root 20 0 0 0 0 S 9.8 0.0 3410:57 ksoftirqd/0
1718 mysql 20 0 4213m 214m 5532 S 5.9 1.3 210:56.35 mysqld
28159 nobody 20 0 96836 15m 2124 S 5.9 0.1 0:00.11 httpd
28789 yearfree 39 19 19876 2640 1648 R 5.9 0.0 0:00.03 webalizer
17994 root 20 0 93120 65m 740 D 2.0 0.4 5:24.92 htcacheclean
28918 upholste 20 0 99904 8496 5056 D 2.0 0.1 0:00.02 php
28934 root 20 0 15156 1204 804 R 2.0 0.0 0:00.01 top
29079 root 20 0 15296 1564 920 S 2.0 0.0 0:39.97 top
1 root 20 0 19348 1532 1224 S 0.0 0.0 0:10.41 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:04.74 migration/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
6 root RT 0 0 0 0 S 0.0 0.0 0:01.44 watchdog/0
7 root RT 0 0 0 0 S 0.0 0.0 0:05.84 migration/1
8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
9 root 20 0 0 0 0 S 0.0 0.0 1694:54 ksoftirqd/1
10 root RT 0 0 0 0 S 0.0 0.0 0:01.38 watchdog/1
11 root RT 0 0 0 0 S 0.0 0.0 0:25.18 migration/2
12 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
13 root 20 0 0 0 0 S 0.0 0.0 321:26.81 ksoftirqd/2
Това е след като прекомпилирах apache - малко падна , но само за кратко - а munin има пуснат - на него единственото което забелязах е че Disk utilization for /dev/cciss/c0d0 - 99% - иначе на машината има whm/cpanel
това е apache status :
Current Time: Monday, 27-Aug-2012 09:17:37 BST
Restart Time: Friday, 24-Aug-2012 16:17:00 BST
Parent Server Generation: 71
Server uptime: 2 days 17 hours 36 seconds
Total accesses: 635016 - Total Traffic: 6.6 GB
CPU Usage: u2.86 s3.98 cu47.07 cs0 - .023% CPU load
2.71 requests/sec - 29.7 kB/second - 11.0 kB/request
76 requests currently being processed, 6 idle workers
Server Version: Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0-fips mod_bwlimited/1.4